SYC Championship Weekend 2020

SYC

Results are provisional as of 11:56 on September 30, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 1.0 1.0 3.0 5.0 5.0
2nd   FINN 77 Solway YC Stewart Mitchell   1049 2.0 3.0 7.0 12.0 12.0
3rd   FINN 96 Solway YC Mark Crowther   1049 3.0 4.0 8.0 15.0 15.0
4th   SOLO 4297 Solway YC Douglas Hay   1142 5.0 11.0 2.0 18.0 18.0
5th   FIREFLY 4232 Solway YC Ian Purkis Magaret Purkis 1172 11.0 5.0 5.0 21.0 21.0
6th   OSPREY 1287 Solway YC Steve Gaughan Martin Metcalfe 930 7.0 6.0 10.0 23.0 23.0
7th   GP14 13914 Solway YC John Broadbent Val Broadbent 1130 22.0 DNC 2.0 1.0 25.0 25.0
8th   GP14 13123 Solway YC James Bishop Katie Bishop 1130 13.0 8.0 11.0 32.0 32.0
9th   BAHIA 664 Solway YC Mark Harris Emma McRobert 1115 22.0 DNC 9.0 4.0 35.0 35.0
10th   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 22.0 DNC 7.0 6.0 35.0 35.0
11th   RS FEVA XL 1473 Solway YC Tamsin Wallace Mollie Keiley 1244 9.0 14.0 12.0 35.0 35.0
12th   FORMULA 18 677 Solway YC Scott McColm Nicola McColm 670 10.0 13.0 14.0 37.0 37.0
13th   TOPPER 48059 Solway YC Lilli Bell   1365 12.0 12.0 13.0 37.0 37.0
14th   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 22.0 DNC 10.0 9.0 41.0 41.0
15th   MIRROR (D/H) 66781 Solway YC Hamish Mackay Sally Mackay 1390 4.0 22.0 DNC 22.0 DNC 48.0 48.0
16th   LASER 141555 Solway YC Rhys Williams   1100 6.0 22.0 DNC 22.0 DNC 50.0 50.0
17th   LASER RADIAL 164889 Solway YC Simon Wilson   1147 8.0 22.0 DNC 22.0 DNC 52.0 52.0
18th   PICO 007 Solway YC Katie Harris Matilda Dale 1330 22.0 DNC 15.0 15.0 52.0 52.0
19th   PICO 18017 Solway YC Finn Harris Callum McRobert 1330 22.0 DNC 16.0 16.0 54.0 54.0
20th   RS FEVA XL 1111 Solway YC Stephen Gaston Josh McDougall 1244 14.0 22.0 DNC 22.0 DNC 58.0 58.0
21st   LASER RADIAL 200027 Solway YC Fiona Grierson   1147 22.0 DNF 22.0 DNC 22.0 DNC 66.0 66.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 77.29 1.15.31 1.0
2   FINN 77 Solway YC Stewart Mitchell   1049 79.43 1.16.00 2.0
3   FINN 96 Solway YC Mark Crowther   1049 80.38 1.16.52 3.0
4   MIRROR (D/H) 66781 Solway YC Hamish Mackay Sally Mackay 1390 55.02 1.19.11 4.0
5   SOLO 4297 Solway YC Douglas Hay   1142 94.50 1.23.02 5.0
6   LASER 141555 Solway YC Rhys Williams   1100 91.25 1.23.06 6.0
7   OSPREY 1287 Solway YC Steve Gaughan Martin Metcalfe 930 77.30 1.23.20 7.0
8   LASER RADIAL 164889 Solway YC Simon Wilson   1147 95.50 1.23.33 8.0
9   RS FEVA XL 1473 Solway YC Tamsin Wallace Mollie Keiley 1244 56.03 1.30.07 9.0
10   FORMULA 18 677 Solway YC Scott McColm Nicola McColm 670 60.38 1.30.30 10.0
11   FIREFLY 4232 Solway YC Ian Purkis Magaret Purkis 1172 53.55 1.32.00 11.0
12   TOPPER 48059 Solway YC Lilli Bell   1365 64.20 1.34.16 12.0
13   GP14 13123 Solway YC James Bishop Katie Bishop 1130 54.17 1.36.05 13.0
14   RS FEVA XL 1111 Solway YC Stephen Gaston Josh McDougall 1244 79.21 2.07.34 14.0
15   LASER RADIAL 200027 Solway YC Fiona Grierson   1147 DNF   22.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 48.22 0.47.08 1.0
2   GP14 13914 Solway YC John Broadbent Val Broadbent 1130 53.27 0.47.18 2.0
3   FINN 77 Solway YC Stewart Mitchell   1049 50.48 0.48.26 3.0
4   FINN 96 Solway YC Mark Crowther   1049 52.21 0.49.54 4.0
5   FIREFLY 4232 Solway YC Ian Purkis Magaret Purkis 1172 58.59 0.50.20 5.0
6   OSPREY 1287 Solway YC Steve Gaughan Martin Metcalfe 930 47.15 0.50.48 6.0
7   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 63.31 0.55.23 7.0
8   GP14 13123 Solway YC James Bishop Katie Bishop 1130 64.09 0.56.46 8.0
9   BAHIA 664 Solway YC Mark Harris Emma McRobert 1115 63.32 0.56.59 9.0
10   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 59.30 0.58.00 10.0
11   SOLO 4297 Solway YC Douglas Hay   1142 68.57 1.00.23 11.0
12   TOPPER 48059 Solway YC Lilli Bell   1365 47.37 1.09.46 12.0
13   FORMULA 18 677 Solway YC Scott McColm Nicola McColm 670 48.27 1.12.19 13.0
14   RS FEVA XL 1473 Solway YC Tamsin Wallace Mollie Keiley 1244 46.54 1.15.24 14.0
15   PICO 007 Solway YC Katie Harris Matilda Dale 1330 54.10 1.21.27 15.0
16   PICO 18017 Solway YC Finn Harris Callum McRobert 1330 60.01 1.30.15 16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   GP14 13914 Solway YC John Broadbent Val Broadbent 1130 47.33 0.42.05 1.0
2   SOLO 4297 Solway YC Douglas Hay   1142 48.08 0.42.09 2.0
3   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 43.18 0.42.12 3.0
4   BAHIA 664 Solway YC Mark Harris Emma McRobert 1115 48.06 0.43.08 4.0
5   FIREFLY 4232 Solway YC Ian Purkis Magaret Purkis 1172 51.00 0.43.31 5.0
6   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 50.42 0.44.12 6.0
7   FINN 77 Solway YC Stewart Mitchell   1049 46.31 0.44.21 7.0
8   FINN 96 Solway YC Mark Crowther   1049 46.58 0.44.46 8.0
9   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 46.49 0.45.38 9.0
10   OSPREY 1287 Solway YC Steve Gaughan Martin Metcalfe 930 43.59 0.47.18 10.0
11   GP14 13123 Solway YC James Bishop Katie Bishop 1130 54.05 0.47.52 11.0
12   RS FEVA XL 1473 Solway YC Tamsin Wallace Mollie Keiley 1244 31.11 0.50.08 12.0
13   TOPPER 48059 Solway YC Lilli Bell   1365 34.44 0.50.53 13.0
14   FORMULA 18 677 Solway YC Scott McColm Nicola McColm 670 39.40 0.59.12 14.0
15   PICO 007 Solway YC Katie Harris Matilda Dale 1330 42.25 1.03.47 15.0
16   PICO 18017 Solway YC Finn Harris Callum McRobert 1330 48.02 1.12.14 16.0



Sailwave Scoring Software 2.28.2
www.sailwave.com